Lot 11: Lugmapata Typica-Geisha Washed
Previous Awards
- Taza Dorada 2019: 6th place
- Taza Dorada 2018: 6th place
- Taza Dorada 2017: Winner
- Taza Dorada 2016: 3rd place (First crop)
Lot Description
Reference Number: | 11 |
---|---|
Opening Bid: | $5.00/lb |
Increment: | $0.10 |
Weight: | 141 lbs |
Varietal: | Typica-Geisha |
Process: | Washed Processing |
Harvest: | July 2020 |
Producer Cupping Notes: | Raspberry, cherry, lime, orange, lemon tea. |
Score: | 88.03 |
Drying Method: | Washed |
Farm details
Producer Name: | Familia Merino |
---|---|
Farm Name: | Lugmapata |
Region: | Chimborazo |
Town: | Pallatanga |
Farm Size: | 50.0 ha |
Farm Location: | -2016130.0, -7.8969483E7 |
Mill: | Caravela |
Farm Elevation: | 1,650 |
Average Rainfall: | 1620 |
Producer Story:
The farm has more than 100 years, since Enrique's great grandfather. Enrique decides to plan coffee. Is the nearest plantation to the Chimborazo volcana, which is the highest in Ecuador and the point of the world nearest to the sun (measured from the center of the world is 2 kilometers higher than the everest). The water used in farm comes from the highlands.
Other info
Please read the terms & conditions before you bid on this item.