Lot TDA-034-#7: Lugmapata Sidra Washed
Lot Description
Reference Number: | TDA-034-#7 |
---|---|
Opening Bid: | $12.00/lb |
Increment: | $0.10 |
Weight: | 97 lbs |
Varietal: | Sidra |
Process: | Washed |
Harvest: | July 2021 |
Bags: | 2 |
Producer Cupping Notes: | Peach, mango, black tea, orange. |
Score: | 89.32 |
Coffee details
Description: | SCA green standards: 15 screen size 0 primary defects Packed in vacuum bags and boxes (50 pounds aprox.) |
---|
Farm details
Producer Name: | Hermanos MErino |
---|---|
Farm Name: | Lugmapata |
Region: | Chimborazo - Pallatanga |
Farm Size: | 50.0 ha |
Farm Location: | -2016130.0, -7.8969483E14 |
Mill: | CARAVELA |
Farm Elevation: | 1,650 masl |
Average Rainfall: | 1620 |
Producer Story:
The farm has more than 100 years, since Enrique´s great grandfather. Enrique decides to plant coffee. It is the nearest plantation to the Chimborazo volcano, which is the highest in Ecuador and the point of the world nearest to the sun (measured from the center of the world is 2 kilometers higher than the Everest). The water used in the farm comes from the highlands.
Other info
Please read the terms & conditions before you bid on this item.