Lot 6: Hacienda La Florida (Loja) Typica Catucai Carbonic M.
Coffee and cupping details
Weight: | 211 lbs |
---|---|
Score: | 89.54 |
Cupping notes: | Tropical fruits, apple, ginger candy, brown sugar. |
Harvest Date: | July 2020 |
Varietal: | Catucai |
Farm details
Description: | Passionate for research, Coronel Pilco family owns the farm since 1994, which is located alongside of Jutumpamba volcano.It has a very fertile soil down a tropical dry forest unique in the world that starts un Manabi state and goes up to Piura (Peru). |
---|---|
Farm Name: | Hacienda la Florida |
Farmer Name: | Fabricio Coronel |
District: | Loja |
Village: | Sozoranga |
Farm Size: | 7.0 ha |
Farm Location: | -4309271.0, -7.9789161E7 |
Farm Elevation: | 1,500 |
Average Rainfall: | 1500 |
Processing Method: | Washed Processing |
Drying Method: | Carbonic Maceration |
Mill: | Fapecafes |
Other info
Please read the terms & conditions before you bid on this item.