Lot 6: Hacienda La Florida (Loja) Typica Catucai Carbonic M.
Lot Description
Reference Number: | 6 |
---|---|
Opening Bid: | $7.00/lb |
Increment: | $0.10 |
Weight: | 211 lbs |
Varietal: | Catucai |
Process: | Washed Processing |
Harvest: | July 2020 |
Producer Cupping Notes: | Tropical fruits, apple, ginger candy, brown sugar. |
Score: | 89.54 |
Drying Method: | Carbonic Maceration |
Farm details
Producer Name: | Fabricio Coronel |
---|---|
Farm Name: | Hacienda la Florida |
Region: | Loja |
Town: | Sozoranga |
Farm Size: | 7.0 ha |
Farm Location: | -4309271.0, -7.9789161E7 |
Mill: | Fapecafes |
Farm Elevation: | 1,500 |
Average Rainfall: | 1500 |
Producer Story:
Passionate for research, Coronel Pilco family owns the farm since 1994, which is located alongside of Jutumpamba volcano.It has a very fertile soil down a tropical dry forest unique in the world that starts un Manabi state and goes up to Piura (Peru).
Other info
Please read the terms & conditions before you bid on this item.