Lot TDA-009-#9: Hcda. La Florida Catucai Washed (Carbonic Maceration)
Lot Description
Reference Number: | TDA-009-#9 |
---|---|
Opening Bid: | $10.00/lb |
Increment: | $0.10 |
Weight: | 100 lbs |
Varietal: | Catucai |
Process: | Washed (Carbonic Maceration) |
Harvest: | July 2021 |
Bags: | 2 |
Producer Cupping Notes: | Eucalyptus, kiwi, mint, pepper. |
Score: | 88.64 |
Coffee details
Description: | SCA green standards: 15 screen size 0 primary defects Packed in vacuum bags and boxes (50 pounds aprox.) |
---|
Farm details
Producer Name: | Fabricio Coronel |
---|---|
Farm Name: | Hcda. La Florida |
Region: | Loja - Sozoranga |
Farm Size: | 7.0 ha |
Farm Location: | -4309271.0, -7.9789161E7 |
Mill: | FAPECAFES |
Farm Elevation: | 1,200 masl |
Average Rainfall: | 1500 |
Producer Story:
Passionate for research, Coronel Pilco family owns the farm since 1994, which is located alongside of Jutumpamba volcano.It has a very fertile soil down a tropical dry forest unique in the world that starts un Manabi state and goes up to Piura (Peru).
Other info
Please read the terms & conditions before you bid on this item.