Lot TDA-020-#16: Habitat Forest Bourbon Natural
Lot Description
Reference Number: | TDA-020-#16 |
---|---|
Opening Bid: | $10.00/lb |
Increment: | $0.10 |
Weight: | 70 lbs |
Varietal: | Bourbon |
Process: | Natural |
Harvest: | June 2021 |
Bags: | 2 |
Producer Cupping Notes: | Red orange, black currant, lime, pear. |
Score: | 87.68 |
Coffee details
Description: | SCA green standards: 15 screen size 0 primary defects Packed in vacuum bags and boxes (50 pounds aprox.) |
---|
Farm details
Producer Name: | Mario Andrade |
---|---|
Farm Name: | Habitat Forest |
Region: | Carchi - Espejo |
Mill: | CARAVELA |
Farm Elevation: | 2,400 masl |
Average Rainfall: | 1131 |
Producer Story:
The farm has a unique microclimate from cold winds from Andean Highlands and the warmer winds from Chota Valley. It is an ecological farm and before it's use as a coffee farm the land was used to extract marble from the soil.
Other info
Please read the terms & conditions before you bid on this item.