Lot 18: Finca Soledad Typica Natural
Lot Description
Reference Number: | 18 |
---|---|
Opening Bid: | $5.00/lb |
Increment: | $0.10 |
Weight: | 99 lbs |
Varietal: | Typica |
Process: | Dry Processing |
Harvest: | July 2020 |
Producer Cupping Notes: | Strawberry, sparkling tropical, plum. |
Score: | 87.28 |
Drying Method: | Natural |
Farm details
Producer Name: | José Ignacio Jijon |
---|---|
Farm Name: | Soledad |
Region: | Imbabura |
Town: | Cotacachi |
Farm Size: | 120.0 ha |
Farm Location: | 0.389439, -7.8335908E7 |
Mill: | Caravela |
Farm Elevation: | 1,515 |
Average Rainfall: | 906 |
Producer Story:
Finca Soledad Established 2010
Other info
Please read the terms & conditions before you bid on this item.