Lot 9: Ecuacafetal Typica Washed
Coffee and cupping details
Weight: | 197 lbs |
---|---|
Score: | 88.75 |
Cupping notes: | Muscat, mango, banana, grape, tangerine. |
Harvest Date: | July 2020 |
Varietal: | Typica |
Farm details
Description: | Coffee lots are planted between 1850 to 1950 meters above sea level at Finca Miraflor Alto, close to the limit where coffee plants no longer bloom. This allows our coffee to grow slowly, concentrate their aroma, and develop complex flavors. Protected by a yearlong-clouded forest, our coffee is situated in one of the most diverse ecosystems in Ecuador, a paradise to over 55 species of hummingbirds, and home to hundreds of butterfly and insect species, and at least six dozens of endemic orchid species. We are six kilometers away from the Parish of Nanegalito and neighbor the Bellavista Bird Watch resort, an own experience. |
---|---|
Farm Name: | Ecuacafetal |
Farmer Name: | Chi Cheng Lee Chen |
District: | Pichincha |
Village: | Quito |
Farm Size: | 40.0 ha |
Farm Location: | 0.12782, -7.8675178E7 |
Farm Elevation: | 1800-1940 |
Average Rainfall: | 2071 |
Processing Method: | Washed Processing |
Drying Method: | Washed |
Mill: | Caravela |
Other info
Please read the terms & conditions before you bid on this item.