Lot 8: Ecuacafetal Typica Honey
Lot Description
Reference Number: | 8 |
---|---|
Opening Bid: | $7.00/lb |
Increment: | $0.10 |
Weight: | 206 lbs |
Varietal: | Typica |
Process: | Washed Processing |
Harvest: | July 2020 |
Producer Cupping Notes: | Blueberry jam, orange blossom, peach, caramel. |
Score: | 89.41 |
Drying Method: | Honey |
Farm details
Producer Name: | Chi Cheng Lee Chen |
---|---|
Farm Name: | Ecuacafetal |
Region: | Pichincha |
Town: | Quito |
Farm Size: | 40.0 ha |
Farm Location: | 0.12782, -7.8675178E7 |
Mill: | Caravela |
Farm Elevation: | 1800-1940 |
Average Rainfall: | 2071 |
Producer Story:
Coffee lots are planted between 1850 to 1950 meters above sea level at Finca Miraflor Alto, close to the limit where coffee plants no longer bloom. This allows our coffee to grow slowly, concentrate their aroma, and develop complex flavors. Protected by a yearlong-clouded forest, our coffee is situated in one of the most diverse ecosystems in Ecuador, a paradise to over 55 species of hummingbirds, and home to hundreds of butterfly and insect species, and at least six dozens of endemic orchid species. We are six kilometers away from the Parish of Nanegalito and neighbor the Bellavista Bird Watch resort, an own experience.
Other info
Please read the terms & conditions before you bid on this item.