Lot TDA-031-#3: Chocovilcamundo Geisha Washed
Lot Description
Reference Number: | TDA-031-#3 |
---|---|
Opening Bid: | $15.00/lb |
Increment: | $0.10 |
Weight: | 110 lbs |
Varietal: | Geisha |
Process: | Washed |
Bags: | 2 |
Producer Cupping Notes: | Floral (violets), lemon tea, apricot, melon. |
Score: | 90.36 |
Coffee details
Description: | SCA green standards: 15 screen size 0 primary defects Packed in vacuum bags and boxes (50 pounds aprox.) |
---|
Farm details
Producer Name: | Ma. Del Pilar Burneo |
---|---|
Farm Name: | Chocovilcamundo |
Region: | Loja - Loja |
Farm Size: | 80.0 ha |
Mill: | FAPECAFES |
Farm Elevation: | 2,050 masl |
Average Rainfall: | 669 |
Producer Story:
Finca La Noria was the dream of an american investor to grow the best coffee in the world, so with the support of Chocovilcamundo, they found the property in Loja region back in 2017. Sorrounded by mountains, beautiful landscapes and a great fertile soil. This 2021 is their first crop.
Other info
Please read the terms & conditions before you bid on this item.