Lot #6: Chocovilcamundo - Geisha Washed
Lot Description
Reference Number: | #6 |
---|---|
Opening Bid: | $15.00/lb |
Increment: | $0.25 |
Weight: | 100 lbs |
Varietal: | Geisha |
Process: | Washed |
Altitude: | 1700 masl |
Boxes: | 2 |
Producer Cupping Notes: | Tangerine, Tropical Fruits, Pineapple, Plum, Grocella. |
Location: | Olmedo, Loja |
Producer: | Chocovilcamundo |
Score: | 90.4 |
Country: | ECUADOR |
Coffee details
Farm details
Producer Name: | Chocovilcamundo |
---|---|
Farm Name: | El Dorado |
Town: | Olmedo |
Location: | Loja |
Other info
Please read the terms & conditions before you bid on this item.